Belsouth FC Home games played at Murranji Street Hawker Fields
Away games Club addresses are below.
2026 U8 Mixed
| ROUND 1 | 02-May-2026 | Location | |
| Belsouth Flash Forwards | v | Parents or siblings 😁 | Hawker |
| Belsouth Fury Footwork | v | Belsouth Iron Defenders | Hawker |
| Belsouth Steel Tacklers | v | Belsouth Wall Keepers | Hawker |
| Belsouth Striker Struggles | v | Belsouth Shaky Defenders | Hawker |
| ROUND 2 | 09-May-2026 | Location | |
| Belwest Panthers | v | BYE | |
| Belsouth Wall Keepers | v | Belsouth Striker Struggles | Hawker |
| Yass Spiders | v | Burgmann Serpents | Walker Park |
| Belwest Leopards | v | Belsouth Shaky Defenders | Latham |
| Belwest Pumas | v | Radford Falcons | Latham |
| Belsouth Fury Footwork | v | Radford Eagles | Hawker |
| Belwest Lions | v | Belsouth Flash Forwards | Latham |
| Burgmann Sea Snakes | v | Yass Redbacks | 4 The Valley Ave |
| Belsouth Iron Defenders | v | Belwest Tigers | Hawker |
| Belsouth Steel Tacklers | v | Belwest Jaguars | Hawker |
| ROUND 3 | 16-May-2026 | Location | |
| Belsouth Striker Struggles | v | Belwest Panthers | Hawker |
| Yass Spiders | v | BYE | |
| Belsouth Wall Keepers | v | Belsouth Shaky Defenders | Hawker |
| Burgmann Serpents | v | Belwest Pumas | 4 The Valley Ave |
| Belwest Leopards | v | Radford Falcons | Latham |
| Belsouth Flash Forwards | v | Belsouth Fury Footwork | Hawker |
| Radford Eagles | v | Burgmann Sea Snakes | Radford College |
| Belwest Lions | v | Belwest Tigers | Latham |
| Yass Redbacks | v | Belsouth Steel Tacklers | Walker Park Yass |
| Belsouth Iron Defenders | v | Belwest Jaguars | Hawker |
| ROUND 4 | 23-May-2026 | Location | |
| Belwest Panthers | v | Yass Spiders | Latham |
| Belsouth Shaky Defenders | v | Belsouth Striker Struggles | Hawker |
| Belwest Pumas | v | BYE | |
| Radford Falcons | v | Belsouth Wall Keepers | Radford College |
| Belwest Leopards | v | Burgmann Serpents | Latham |
| Belsouth Fury Footwork | v | Burgmann Sea Snakes | Hawker |
| Belwest Tigers | v | Belsouth Flash Forwards | Latham |
| Belsouth Steel Tacklers | v | Radford Eagles | Hawker |
| Belwest Jaguars | v | Belwest Lions | Latham |
| Belsouth Iron Defenders | v | Yass Redbacks | Hawker |
| ROUND 5 | 30-May-2026 | Location | |
| Belsouth Shaky Defenders | v | Belwest Panthers | Hawker |
| Yass Spiders | v | Belwest Pumas | Walker Park |
| Belsouth Striker Struggles | v | Radford Falcons | Hawker |
| Belwest Leopards | v | BYE | |
| Belsouth Wall Keepers | v | Burgmann Serpents | Hawker |
| Belwest Tigers | v | Belsouth Fury Footwork | Latham |
| Burgmann Sea Snakes | v | Belsouth Steel Tacklers | 4 The Valley Ave |
| Belsouth Flash Forwards | v | Belwest Jaguars | Hawker |
| Radford Eagles | v | Belsouth Iron Defenders | Radford College |
| Belwest Lions | v | Yass Redbacks | Latham |
| NO GAMES – 6 JUNE | |||
| ROUND 6 | 13-June-2026 | Location | |
| Belwest Panthers | v | Belwest Pumas | Latham |
| Radford Falcons | v | Belsouth Shaky Defenders | Radford College |
| Belwest Leopards | v | Yass Spiders | Latham |
| Burgmann Serpents | v | Belsouth Striker Struggles | 4 The Valley Ave |
| Belsouth Wall Keepers | v | Parents | Hawker |
| Belsouth Fury Footwork | v | Belsouth Steel Tacklers | Hawker |
| Belwest Jaguars | v | Belwest Tigers | Latham |
| Belsouth Iron Defenders | v | Burgmann Sea Snakes | Hawker |
| Yass Redbacks | v | Belsouth Flash Forwards | Walker Park Yass |
| Belwest Lions | v | Radford Eagles | Latham |
| ROUND 7 | 20-June-2026 | Location | |
| Radford Falcons | v | Belwest Panthers | Radford College |
| Belwest Pumas | v | Belwest Leopards | Latham |
| Belsouth Shaky Defenders | v | Burgmann Serpents | Hawker |
| Yass Spiders | v | Belsouth Wall Keepers | Walker Park |
| Belsouth Striker Struggles | v | Parents | Hawker |
| Belwest Jaguars | v | Belsouth Fury Footwork | Latham |
| Belsouth Steel Tacklers | v | Belsouth Iron Defenders | Hawker |
| Belwest Tigers | v | Yass Redbacks | Latham |
| Burgmann Sea Snakes | v | Belwest Lions | 4 The Valley Ave |
| Belsouth Flash Forwards | v | Radford Eagles | Hawker |
| ROUND 8 | 27-June-2026 | Location | |
| Belwest Panthers | v | Belwest Leopards | Latham |
| Burgmann Serpents | v | Radford Falcons | 4 The Valley Ave |
| Belsouth Wall Keepers | v | Belwest Pumas | Hawker |
| Belsouth Shaky Defenders | v | Parents | Hawker |
| Belsouth Striker Struggles | v | Yass Spiders | Hawker |
| Belsouth Fury Footwork | v | Belsouth Iron Defenders | Hawker |
| Yass Redbacks | v | Belwest Jaguars | Walker Park Yass |
| Belwest Lions | v | Belsouth Steel Tacklers | Latham |
| Radford Eagles | v | Belwest Tigers | Radford College |
| Belsouth Flash Forwards | v | Burgmann Sea Snakes | Hawker |
| ROUND 9 | 04-July-2026 | Location | |
| Burgmann Serpents | v | Belwest Panthers | 4 The Valley Ave |
| Belwest Leopards | v | Belsouth Wall Keepers | Latham |
| Radford Falcons | v | BYE | |
| Belwest Pumas | v | Belsouth Striker Struggles | Latham |
| Belsouth Shaky Defenders | v | Yass Spiders | Hawker |
| Yass Redbacks | v | Belsouth Fury Footwork | Walker Park Yass |
| Belsouth Iron Defenders | v | Belwest Lions | Hawker |
| Belwest Jaguars | v | Radford Eagles | Latham |
| Belsouth Steel Tacklers | v | Belsouth Flash Forwards | Hawker |
| Belwest Tigers | v | Burgmann Sea Snakes | Latham |
| NO GAMES – 11 & 18 JULY | |||
| ROUND 10 | 25-July-2026 | Location | |
| Belwest Panthers | v | Belsouth Wall Keepers | Latham |
| Burgmann Serpents | v | BYE | |
| Belsouth Striker Struggles | v | Belwest Leopards | Hawker |
| Yass Spiders | v | Radford Falcons | Walker Park |
| Belsouth Shaky Defenders | v | Belwest Pumas | Hawker |
| Belsouth Fury Footwork | v | Belwest Lions | Hawker |
| Radford Eagles | v | Yass Redbacks | Radford College |
| Belsouth Flash Forwards | v | Belsouth Iron Defenders | Hawker |
| Burgmann Sea Snakes | v | Belwest Jaguars | 4 The Valley Ave |
| Belwest Tigers | v | Belsouth Steel Tacklers | Latham |
| ROUND 11 | 01-August-2026 | Location | |
| Belwest Panthers | v | BYE | |
| Belsouth Wall Keepers | v | Belsouth Fury Footwork | Hawker |
| Burgmann Serpents | v | Yass Spiders | 4 The Valley Ave |
| Belwest Leopards | v | Belsouth Flash Forwards | Latham |
| Radford Falcons | v | Belwest Pumas | Radford College |
| Radford Eagles | v | Belsouth Striker Struggles | Radford College |
| Belwest Lions | v | Belsouth Shaky Defenders | Latham |
| Yass Redbacks | v | Burgmann Sea Snakes | Walker Park Yass |
| Belsouth Iron Defenders | v | Belwest Tigers | Hawker |
| Belwest Jaguars | v | Belsouth Steel Tacklers | Latham |
| ROUND 12 | 08-August-2026 | Location | |
| Belwest Panthers | v | Belsouth Iron Defenders | Latham |
| Yass Spiders | v | BYE | |
| Belsouth Shaky Defenders | v | Belsouth Flash Forwards | Hawker |
| Belwest Pumas | v | Burgmann Serpents | Latham |
| Radford Falcons | v | Belwest Leopards | Radford College |
| Belsouth Fury Footwork | v | Yass Redbacks | Hawker |
| Burgmann Sea Snakes | v | Radford Eagles | 4 The Valley Ave |
| Belwest Tigers | v | Belwest Lions | Latham |
| Belsouth Steel Tacklers | v | Belsouth Striker Struggles | Hawker |
| Belwest Jaguars | v | Belsouth Wall Keepers | Latham |
| ROUND 13 | 15-August-2026 | Location | |
| Yass Spiders | v | Belwest Panthers | Walker Park |
| Belsouth Iron Defenders | v | Belsouth Shaky Defenders | Hawker |
| Belwest Pumas | v | BYE | |
| Belsouth Flash Forwards | v | Radford Falcons | Hawker |
| Burgmann Serpents | v | Belwest Leopards | 4 The Valley Ave |
| Burgmann Sea Snakes | v | Belsouth Fury Footwork | 4 The Valley Ave |
| Belsouth Wall Keepers | v | Belwest Tigers | Hawker |
| Radford Eagles | v | Belsouth Steel Tacklers | Radford College |
| Belwest Lions | v | Belwest Jaguars | Latham |
| Yass Redbacks | v | Belsouth Striker Struggles | Walker Park Yass |
| ROUND 14 | 22-August-2026 | Location | |
| Belwest Panthers | v | Belsouth Flash Forwards | Latham |
| Belwest Pumas | v | Yass Spiders | Latham |
| Radford Falcons | v | Belsouth Iron Defenders | Radford College |
| Belwest Leopards | v | BYE | |
| Burgmann Serpents | v | Belsouth Steel Tacklers | 4 The Valley Ave |
| Belsouth Fury Footwork | v | Belwest Tigers | Hawker |
| Belsouth Striker Struggles | v | Burgmann Sea Snakes | Hawker |
| Belwest Jaguars | v | Belsouth Shaky Defenders | Latham |
| Belsouth Wall Keepers | v | Radford Eagles | Hawker |
| Yass Redbacks | v | Belwest Lions | Walker Park Yass |
| ROUND 15 | 29-August-2026 | Location | |
| Belwest Pumas | v | Belwest Panthers | Latham |
| Belsouth Steel Tacklers | v | Radford Falcons | Hawker |
| Yass Spiders | v | Belwest Leopards | Walker Park |
| Belsouth Flash Forwards | v | Burgmann Serpents | Hawker |
| Belsouth Iron Defenders | v | Parents | Hawker |
| Belsouth Striker Struggles | v | Belsouth Fury Footwork | Hawker |
| Belwest Tigers | v | Belwest Jaguars | Latham |
| Burgmann Sea Snakes | v | Belsouth Wall Keepers | 4 The Valley Ave |
| Belsouth Shaky Defenders | v | Yass Redbacks | Hawker |
| Radford Eagles | v | Belwest Lions | Radford College |
| ROUND 16 | 05-September-2026 | Location | |
| Belsouth Steel Tacklers | v | Parents | Hawker |
| Belsouth Fury Footwork | v | Belsouth Flash Forwards | Hawker |
| Belsouth Iron Defenders | v | Belsouth Striker Struggles | Hawker |
| Belsouth Wall Keepers | v | Belsouth Shaky Defenders | Hawker |
Club Fields
| Belwest | Macrossan Cr Latham |
| *BURGMANN | VALLEY = Burgmann Anglican School Valley Campus, 4 The Valley Ave, Gungahlin |
| *BURGMANN | FORDE = Burgmann Anglican School Forde Campus, Francis Forde Blvd and Hurrell St, Forde |
| RADFORD | Radford College 1 College St, Bruce ACT 2617 |
| Yass | Walker Park Merriman St Yass |
